Nautical City run results from 2017 event

Runners in the Nautical City 6K run/walk enjoyed cooler temperatures but a stiff wind at Saturday's event.
Runners in the Nautical City 6K run/walk enjoyed cooler temperatures but a stiff wind at Saturday’s event.

Place -Name-City-Age-Gend-Age Group-Time
1.         Stephen Merchant     Sumner  MI,     21   M, 1 Top Fin  18:075:06
2.        Joseph Newcomb Tekonsha MI. 22   M 1 20-24, 18:355:14
3.        Kevin Burke Athens  GA, 37   M 1 35-39, 19:435:33
4.        Max Paull Cheboygan  MI   17   M 1 17-19, 20:055:39
5.        Denny Paull Cheboygan  MI   53   M 1 50-54, 20:105:41
6.        Aaron Smuda Hazel Park  MI 31   M 1 30-34, 20:435:50
7.        Teddy Peters Afton MI 14   M 1 14-16, 21:085:57
8.        Nathan Idalski Gaylord  MI, 17   M 2 17-19, 22:086:143217-run-winners
9.        Zachary Smart Poway  CA 16   M 2 14-16, 22:226:18
10.        Ashley Russo Kent City MI   21   F 1 Top Fin   22:286:20
11.        Brian Peterson Gaylord  MI 33   M 2 30-34, 22:546:27
12.        Jacob Kochanski Alpena, MI 13   M 1  1-132, 3:476:42
13.        Lauren McLennan Athens GA 33   F 1 30-34, 24:196:51
14.        Eric Voight Rogers City, MI 39   M 2 35-39, 24:486:59
15.        Paul Felax East China  MI 40   M 1 40-44, 25:057:04
16.        Anna Hildebrand Pickford MI   14   F 1 14-16, 25:277:10
17.        Christopher Atkins Sault Ste Marie MI   32   M 3 30-3425:447:15
18.        John Abbitt Rogers City MI 43542   M 2 40-44, 25:577:19
19.        Jordan Devinch  Rogers City MI 17   M 3 17-19, 26:067:21
20.        Timothy Johnson Lansing MI 29   M 1 25-29, 26:187:25
21.        Taylor Kloha St. Louis MO   23   F 1 20-24, 26:197:25
22.        Amber Pilarski Hawks MI 20   F 2 20-24, 26:227:26
23.        Dan Bilyeu Presque Isle MI 58   M 1 55-59, 26:317:28
24.        Ben Gapczynski Nunica MI 39   M 3 35-39, 26:387:30
25.        Daniel Bielas Rogers City MI 16   M 3 14-16, 26:557:35
26.        Don McLennan Rogers City MI 68   M 1 60-69, 27:067:38
27.        Bill Ahrenberg Cheboygan MI   64   M 2 60-69, 27:197:42
28.        Matthew Cherrette Owosso MI 34   M 4 30-34, 27:407:48
29.        Thomas Sobeck Rogers City MI 55   M 2 55-59, 27:427:48
30.        Morgan Baller Rogers CityMI 14   F 2 14-16, 27:547:52
31.        Anna Getzinger Utica  MI 17   F 1 17-19,28:017:54
32.        Mitch Patchkowski Alpena MI 43   M 3 40-44,28:067:55
33.        Carter Noonan Ottawa IL 6M 2  1-13, 28:157:57
34.        Bode Bielas Kingsley  MI 11   M 3  1-13, 28:227:59
35.        Joshua Noonan Ottawa IL 31   M 5 30-34, 28:248:00
36.        Wayne Christopherson Alpena MI 69   M 3 60-69, 28:268:01
37.        Joe Berry Cheboygan  MI   48   M 1 45-49, 28:278:01
38.        Jeremy Wendt Rogers City  MI 35   M 4 35-39, 28:338:03
39.        Mike Wurtsmith Alpena  MI 59   M 3 55-59, 28:408:05
40.        Ashley Agar Dundee  MI 26   F 1 25-29, 28:438:05
41.        Jennifer Voight Rogers City MI 36   F 1 35-39, 28:448:06
42.        Terry Pickett Plainwell  MI   57   M 4 55-59, 28:448:06
43.        Erik Nadolsky Rogers City  MI 50   M 2 50-54, 28:538:08
44.        Evan S Clinton Township  MI   24   M 2 20-24, 28:548:08
45.        Ella Deegan Harbor Springs  MI 14   F 3 14-16, 28:578:09
46.        Eliza Idalski Gaylord  MI 10   F 1  1-13, 29:028:11
47.        Shaun Lamp Petoskey  MI 39   M 5 35-39, 29:058:12
48.        Beth Dembny   40  F 1 40-44, 29:268:17
49.        Destiny Bunton  Oxford MI 36   F 2 35-39, 29:558:26
50.        Chad Coolman Rogers City MI 41   M 4 40-44, 30:028:28
51.        Amy Sulewski Flat Rock MI   40   F 2 40-44, 30:348:37
52.        Michael Savina Livermore  CA  56   M 5 55-59, 30:358:37
53.        Evan Idalski Gaylord MI 13   M 4  1-13, 30:528:42
54.        Agata Powalka Shelby Twp  MI  552   F 1 50-54, 31:118:47
55.        Lisa Coolman Rogers City MI 51840   F 3 40-44, 31:448:56
56.        Rayce Dahleen Brainerd MN 34   F 2 30-34, 31:448:56
57.        Kelli Phillips-Herrick Lake Orion MI 645   F 1 45-49, 31:528:59
58.        Michael Emch Toledo OH 38   M 6 35-39, 32:229:07
59.        Tatum Butler San Antonio TX 48813   F 2  1-13, 32:309:09
60.        Allison Getzinger Utica MI 19   F 2 17-19, 32:439:13
61.        Jay Getzinger Rochester MI 19   M 4 17-19, 32:449:13
62.        Susan Kloha Saint Louis MO 49   F 2 45-49, 32:499:15
63.        Logan Garrett Athens GA 37   F 3 35-39, 32:519:15
64.        Erik Lamp Kalkaska MI 37   M 7 35-39, 32:589:17
65.        Rebecca Schultz Macomb MI 37   F 4 35-39, 33:169:22
66.        Eric LuskoFraser  MI 18 M 5 17-19, 33:219:24
67.        Ella Gapczynski Nunica MI10   F 3  1-13, 33:339:27
68.     Bailey Andrzejewski Rogers City MI 21   F 3 20-24, 33:369:28
69.     Marty Andrzejewski Rogers City MI 53   M 3 50-54, 33:369:28
70.        Jonathan Purol Posen MI 33 M 6 30-34, 33:529:32
71.        James Garrett Athens  GA 39   M 8 35-39, 33:549:33
72.     Leeann Belland Presque Isle  MI45023   F 4 20-2434:189:40
73.        Eric Koehler Muskegon MI   45   M 2 45-49, 34:249:41
74.     Dawn Teixeira  Skaneateles  NY 59755   F 1 55-5934:509:49
75.     Timothy Idalski Rogers City MI 35   M 9 35-39, 34:539:50
76.     Joel Idalski Rogers City MI 41347   M 3 45-4934:599:51
77.     Michael Glentz Harbor Springs  MI 43  M 5 40-44, 35:079:54
78.     Jessica Berg Harbor Springs  MI 33   F 3 30-34, 35:079:54
79.     Kennedy Glentz Harbor Springs  MI 9 F 4  1-13, 35:119:55
80.     Unknown Mitchell Saginaw  MI 38   M10 35-39,35:179:56
81.     Mark Billmeier Detroit MI30   M 7 30-34, 35:179:56
82.        Robin Idalski Rogers City MI 47 F 3 45-49, 35:199:57
83.        Pam Bullock Rogers City MI 53  F 2 50-54, 35:3710:02
84.        Tammy Ventura Canton  MI 59   F 2 55-59, 35:3910:03
85.        Elyse Mitchell Saginaw  MI 37   F 5 35-39, 35:4610:05
86.    Tonya Langlois Rogers City  MI 38   F 6 35-39, 35:5510:07
87.     Avery Langlois  Rogers City  MI 8   F 5  1-13, 35:5510:07
88.     Michael Cole Cedar Springs MI 46   M 4 45-49, 36:0610:10
89.        Kathleen Noble Lansing  MI 28   F 2 25-29, 36:0610:10
90.        Milo Dahleen Brainerd  MN 8M 5  1-13, 36:0810:11
91.        Rod Krueger Hawks MI 57  M 6 55-59, 36:0910:11
92.        Diane Dunn Walled Lake MI 71   F 1 70-79, 36:1010:11
93.        Jason Pardike Rogers City MI 44   M 6 40-44, 36:1710:13
94.        Lisa Dugan Shawnee  KS 51  F 3 50-54, 36:3510:18
95.     Marcelina Powalka Shelby Twp MI 15   F 4 14-16, 36:5410:24
96.     Morgan Bruning Rogers City  MI 11   F 6  1-13, 37:0910:28
97.        Mindy Bruning Rogers City  MI 39   F 7 35-39, 37:1010:28
98.        Kim Getzinger Utica  MI 50 F 4 50-54, 37:1310:29
99.        Angie Lebay Rogers City  MI 37   F 8 35-39,37:1310:29
100.        Rick Adams Rogers City MI 31   M 8 30-34, 37:1810:30
101.        Rose Vogelheim Rogers City MI 42954   F 5 50-54, 37:2410:32
102.        Renee Stormes Jackson  MI 38   F 9 35-39,37:5210:40
103.     Michael Bannasch Jackson  MI 38 M11 35-39, 37:5210:40
104.     Austin Watters Bloonfield Hills  M 7  M 6  1-13, 38:3410:52
105.        Terri Koss Rogers City  MI 47   F 4 45-49, 38:4310:54
106.        Megan Koss Rogers City  MI 22   F 5 20-24, 38:4310:54
107.        Katy Purol Posen  MI 29   F 3 25-29, 38:4310:54
108.        Val Peltz Rogers City City  M 48   F 5 45-49, 39:2111:05
109.        Caydence Felt Muskegon MI 10   F 7  1-13, 39:2311:06
110.        Nathan Bellamy Spring TX 10  M 7  1-13, 40:4311:28
111.     Courtney Duverney Gaylord  MI 25   F 4 25-29, 41:0711:35
112.        Terry Belland Presque Isle  MI 54   M 4 50-54, 41:2611:40
113.        Erin Butler San Antonio TX 37   F10 35-39, 42:1411:54
114.        Sara Labarge Alpena  MI 25   F 5 25-29, 42:5212:05
115.        Caitlin Dugan Shawnee  KS 15   F 5 14-16, 42:5812:06
116.        Dave Idalski Rogers City  MI 56  M 7 55-59, 43:0712:09
117.        Brenda Taddeo Centerville  VA 38   F11 35-39, 43:3812:17
118.        Lee Markenzie  Mandeville  LA 61   F 1 60-69, 43:4112:18
119.        Ted Freeland Rogers City MI 72   M 1 70-79, 43:4312:19
120.     Elisabeth Taddeo Centerville  VA 5   F 8  1-13, 44:0412:25
121.        Janet Klein Harrisville  MI 73   F 2 70-79, 44:2012:29
122.        Otto Dahleen Brainerd  MN 6 M 8  1-13, 44:4512:36
123.        Michael Fonde Hudsonville  MI 35  M 12 35-39, 44:4812:37
124.        Marlee Watters Bloonfield Hills M 5  F 9 1-13, 45:3112:49
125    . Dori Freeland Bloonfield Hills M  42   F 4 40-4445:3512:50
126.        Denise Cunningham Grand Blanc  MI 61   F 2 60-69, 45:4112:52
127.        Maria Meyer Rogers City  MI 37   F12 35-39, 45:4212:52
128.        Emma Meyer Rogers City  MI 11   F10  1-13, 45:4312:53
129.        Ron Dugan Rogers City  MI 82   M 1 80-99, 46:0212:58
130.     Clayton Brege Jr. Muskegon  MI  65   M 4 60-69, 46:0913:00
131.        Jef Getzinger Utica  MI 50   M 5 50-54, 47:0613:16
132.        Laura Lamp Cheboygan MI 39   F13 35-39, 47:1713:19
133.        Annie Zielinski Coleman MI 24   F 6 20-24, 47:4713:28
134.     Chloe Zielinski Coleman MI620126   F 6 25-2947:4813:28
135.     Jean Grudzien   Presque Isle  MI 62   F 3 60-69, 49:4314:00
136.        Cobb Cathy Summerton  SC 51   F 6 50-54, 49:4714:01
137.        Dane Derrick Lake Orion  MI 13   M 9  1-13, 50:0214:06
138.        Drew Herrick Lake Orion  MI 86 M 10  1-13, 50:0914:08
139.     Terry Mullins Sterling Heights M 70   M 2 70-79, 50:2114:11
140.        Mike Grulke Rogers City MI 64   M 5 60-69, 50:2614:12
141.     Jolene Michaels Rogers City MI 41656   F 3 55-5950:2714:13
142.        Carrie Stadelman Jackson  MI 34   F 4 30-34, 50:2714:13
143.        Ted Stadelman Jackson  MI 5  M 11  1-13, 50:3014:14
144.     Sharon Homolka Manchester  MI 65   F 4 60-6950:3114:14
145.        Marie Harris Roscommon MI 60   F 5 60-69, 52:0114:39
146.        Lee Bingle Rogers City MI 73 F 3 70-79, 52:4814:52
147.        Anne Ryan Rogers City MI 58 F 4 55-59, 54:4515:25
148. Heather Vogelheim Alpena MI 28  F 7 25-29, 54:4515:25
149.     Christin Vogelheim Rogers City MI 54245   F 6 45-4954:4615:26
150.        Kristel Baller Rogers City MI 39 F 14 35-39, 54:4615:26
151.        Corine Ellis Saginaw MI 35 F15 35-39, 57:0316:04
152.        Becca Billmeier Linwood  MI 28 F 8 25-29, 57:1216:07
153.        Matt Ellis Saginaw MI 35 M13 35-39, 57:1816:08
154.        Keith Adams Rogers City MI 66 M 6 60-69, 57:1916:09
155.        Cyndi Adams Rogers City MI 62 F 6 60-69, 57:2116:09
156.        Jozef Romanczuk Macomb  MI 8 M 12 1-13, 58:0416:21
157.        Darrell Herrick Lake Orion MI 52 M 6 50-54, 58:1116:23
158.        Jillian Herrick Lake Orion MI 5 F 11 1-13, 58:3816:31
159.     Karen Wisniewski Grand Rapids MI 55  F 5 55-59, 58:4316:32
160.        Lori Darga Rogers City MI 51 F 7 50-54, 58:4516:33
161.        Guy Robinson Houston TX 68 M 7 60-69, 58:5716:36
162.        Faith Romanczuk Macomb  M 11  F 12  1-13, 59:3216:46
163.        Pam Klein Hawks MI 63 F 7 60-69, 59:4716:50
164.        Jean Idalski Rogers City MI 53   F 8 50-54, 59:4816:51
165.     Victor Schomaker Clinton Township  M  17   F 3 17-19, 59:4816:51
166.        Cathleen Kandow Posen MI 46  F 7 45-49, 59:5516:53
167.        Mark Sebald Ann Arbor MI 74  M 3 70-79, 1:00:3017:03
168.     Dagnija Schmidt Grand Ledge MI 75   F 4 70-79, 1:00:3117:03
169.     Cheryl Watkins Rogers City  MI 56  F 6 55-59, 1:04:1018:05
170.     Amber Watkins Rogers City MI 35  F 16 35-39, 1:04:1418:06
171.        Ruth Sheila Chaddah Saginaw MI 1:04:3018:10
172.     Debbie Chaddah Rogers City MI 66  F 8 60-69, 1:04:3618:12
173.        Venice Kelly Rogers City MI 56 F 7 55-59, 1:04:5018:16
174.     Steven Pardike Rogers City MI 34   M 9 30-34, 1:04:5418:17
175.     Jennifer Pardike Rogers City MI 33  F 5 30-34, 1:04:5518:17
176.        Lisa Boyk Rogers City MI 57   F 8 55-59,1:05:2418:25
177.        Mary Robinson Houston  TX 67  F 9 60-69, 1:06:1618:40
178.     Rachel Goodstein Rogers City MI 50  F 9 50-54, 1:06:1618:40